| Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 5℃
-4℃ | ![]() 3℃
-5℃ | ![]() 6℃
-6℃ | ![]() 12℃
-3℃ | ![]() 12℃
2℃ |
| TOMAMU | ![]() 5℃
-3℃ | ![]() 3℃
-4℃ | ![]() 6℃
-5℃ | ![]() 13℃
-2℃ | ![]() 13℃
2℃ |
| RUSUTSU | ![]() 8℃
0℃ | ![]() 6℃
-1℃ | ![]() 8℃
-1℃ | ![]() 14℃
1℃ | ![]() 15℃
5℃ |
| APPI | ![]() 12℃
2℃ | ![]() 10℃
0℃ | ![]() 14℃
-1℃ | ![]() 18℃
3℃ | ![]() 14℃
8℃ |
| ZAO | ![]() 13℃
4℃ | ![]() 12℃
-1℃ | ![]() 14℃
-3℃ | ![]() 16℃
1℃ | ![]() 9℃
5℃ |
| NOZAWA | ![]() 16℃
9℃ | ![]() 15℃
6℃ | ![]() 20℃
5℃ | ![]() 19℃
9℃ | ![]() 12℃
9℃ |
| YUZAWA | ![]() 15℃
8℃ | ![]() 13℃
5℃ | ![]() 19℃
4℃ | ![]() 19℃
7℃ | ![]() 11℃
8℃ |
| MYOKO | ![]() 15℃
5℃ | ![]() 14℃
5℃ | ![]() 18℃
4℃ | ![]() 17℃
7℃ | ![]() 12℃
8℃ |
| HAKUBA | ![]() 11℃
6℃ | ![]() 13℃
5℃ | ![]() 17℃
4℃ | ![]() 14℃
6℃ | ![]() 10℃
6℃ |





