| May 1 | May 2 | May 3 | May 4 | May 5 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 13℃
0℃ | ![]() 8℃
2℃ | ![]() 10℃
-1℃ | ![]() 7℃
2℃ | ![]() 11℃
-1℃ |
| TOMAMU | ![]() 14℃
1℃ | ![]() 6℃
1℃ | ![]() 10℃
1℃ | ![]() 4℃
2℃ | ![]() 9℃
2℃ |
| RUSUTSU | ![]() 14℃
4℃ | ![]() 12℃
4℃ | ![]() 13℃
3℃ | ![]() 9℃
6℃ | ![]() 12℃
3℃ |
| APPI | ![]() 10℃
4℃ | ![]() 12℃
6℃ | ![]() 16℃
5℃ | ![]() 10℃
7℃ | ![]() 13℃
5℃ |
| ZAO | ![]() 9℃
2℃ | ![]() 11℃
3℃ | ![]() 18℃
3℃ | ![]() 10℃
7℃ | ![]() 13℃
5℃ |
| NOZAWA | ![]() 21℃
9℃ | ![]() 18℃
8℃ | ![]() 24℃
10℃ | ![]() 15℃
13℃ | ![]() 16℃
10℃ |
| YUZAWA | ![]() 20℃
7℃ | ![]() 15℃
7℃ | ![]() 22℃
9℃ | ![]() 14℃
12℃ | ![]() 14℃
9℃ |
| MYOKO | ![]() 18℃
7℃ | ![]() 18℃
6℃ | ![]() 23℃
8℃ | ![]() 13℃
11℃ | ![]() 14℃
8℃ |
| HAKUBA | ![]() 16℃
5℃ | ![]() 14℃
5℃ | ![]() 19℃
7℃ | ![]() 13℃
10℃ | ![]() 16℃
9℃ |



