| Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 6℃
-6℃ | ![]() 13℃
-3℃ | ![]() 12℃
-1℃ | ![]() 10℃
-3℃ | ![]() 5℃
-1℃ |
| TOMAMU | ![]() 7℃
-5℃ | ![]() 13℃
-2℃ | ![]() 15℃
4℃ | ![]() 10℃
-0℃ | ![]() 3℃
-3℃ |
| RUSUTSU | ![]() 9℃
-2℃ | ![]() 15℃
1℃ | ![]() 16℃
4℃ | ![]() 12℃
2℃ | ![]() 8℃
3℃ |
| APPI | ![]() 14℃
-1℃ | ![]() 18℃
3℃ | ![]() 15℃
6℃ | ![]() 16℃
6℃ | ![]() 12℃
4℃ |
| ZAO | ![]() 13℃
-2℃ | ![]() 17℃
0℃ | ![]() 10℃
4℃ | ![]() 17℃
3℃ | ![]() 10℃
4℃ |
| NOZAWA | ![]() 19℃
5℃ | ![]() 22℃
8℃ | ![]() 15℃
9℃ | ![]() 20℃
8℃ | ![]() 13℃
8℃ |
| YUZAWA | ![]() 18℃
3℃ | ![]() 19℃
6℃ | ![]() 13℃
8℃ | ![]() 20℃
7℃ | ![]() 12℃
8℃ |
| MYOKO | ![]() 18℃
3℃ | ![]() 20℃
6℃ | ![]() 15℃
8℃ | ![]() 19℃
7℃ | ![]() 12℃
7℃ |
| HAKUBA | ![]() 16℃
4℃ | ![]() 17℃
5℃ | ![]() 12℃
6℃ | ![]() 17℃
6℃ | ![]() 10℃
5℃ |





