| Feb 12 | Feb 13 | Feb 14 | Feb 15 | Feb 16 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -10℃
-12℃ | ![]() -5℃
-13℃ | ![]() -4℃
-15℃ | ![]() -3℃
-9℃ | ![]() -7℃
-14℃ |
| TOMAMU | ![]() -9℃
-13℃ | ![]() -5℃
-14℃ | ![]() -4℃
-12℃ | ![]() -1℃
-7℃ | ![]() -6℃
-15℃ |
| RUSUTSU | ![]() -6℃
-11℃ | ![]() -1℃
-11℃ | ![]() -1℃
-11℃ | ![]() 1℃
-5℃ | ![]() -4℃
-11℃ |
| APPI | ![]() -3℃
-7℃ | ![]() 0℃
-10℃ | ![]() 3℃
-6℃ | ![]() 5℃
-1℃ | ![]() -1℃
-7℃ |
| ZAO | ![]() -2℃
-7℃ | ![]() 1℃
-7℃ | ![]() 4℃
-1℃ | ![]() 6℃
-2℃ | ![]() 2℃
-7℃ |
| NOZAWA | ![]() 1℃
-5℃ | ![]() 4℃
-5℃ | ![]() 8℃
-2℃ | ![]() 10℃
0℃ | |
| YUZAWA | ![]() 0℃
-6℃ | ![]() 3℃
-6℃ | ![]() 7℃
-3℃ | ![]() 9℃
-0℃ | ![]() 3℃
-4℃ |
| MYOKO | ![]() 0℃
-7℃ | ![]() 3℃
-7℃ | ![]() 6℃
-4℃ | ![]() 9℃
-1℃ | |
| HAKUBA | ![]() -1℃
-9℃ | ![]() 2℃
-8℃ | ![]() 7℃
-5℃ | ![]() 7℃
-3℃ |






