| May 2 | May 3 | May 4 | May 5 | May 6 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 7℃
0℃ | ![]() 10℃
0℃ | ![]() 4℃
-2℃ | ![]() 10℃
-3℃ | ![]() 16℃
2℃ |
| TOMAMU | ![]() 5℃
-0℃ | ![]() 10℃
-1℃ | ![]() 5℃
-1℃ | ![]() 6℃
-3℃ | ![]() 13℃
5℃ |
| RUSUTSU | ![]() 11℃
4℃ | ![]() 13℃
3℃ | ![]() 8℃
1℃ | ![]() 11℃
1℃ | ![]() 16℃
7℃ |
| APPI | ![]() 12℃
4℃ | ![]() 16℃
4℃ | ![]() 12℃
4℃ | ![]() 13℃
3℃ | ![]() 17℃
8℃ |
| ZAO | ![]() 11℃
4℃ | ![]() 16℃
4℃ | ![]() 10℃
2℃ | ![]() 12℃
2℃ | ![]() 18℃
4℃ |
| NOZAWA | ![]() 18℃
6℃ | ![]() 22℃
10℃ | ![]() 15℃
7℃ | ![]() 19℃
4℃ | ![]() 21℃
10℃ |
| YUZAWA | ![]() 16℃
6℃ | ![]() 22℃
9℃ | ![]() 13℃
6℃ | ![]() 18℃
3℃ | ![]() 21℃
9℃ |
| MYOKO | ![]() 18℃
5℃ | ![]() 20℃
9℃ | ![]() 14℃
6℃ | ![]() 17℃
2℃ | ![]() 20℃
9℃ |
| HAKUBA | ![]() 14℃
3℃ | ![]() 15℃
7℃ | ![]() 13℃
4℃ | ![]() 16℃
0℃ | ![]() 18℃
6℃ |




