| Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 2℃
-5℃ | ![]() 7℃
-6℃ | ![]() 7℃
-6℃ | ![]() -6℃
-7℃ | ![]() -4℃
-9℃ |
| TOMAMU | ![]() -1℃
-7℃ | ![]() 6℃
-6℃ | ![]() 6℃
-5℃ | ![]() -6℃
-7℃ | ![]() -3℃
-10℃ |
| RUSUTSU | ![]() 5℃
-1℃ | ![]() 10℃
-1℃ | ![]() 10℃
-3℃ | ![]() -2℃
-4℃ | ![]() -1℃
-6℃ |
| APPI | ![]() 10℃
2℃ | ![]() 9℃
4℃ | ![]() 10℃
-0℃ | ![]() -0℃
-2℃ | ![]() 1℃
-4℃ |
| ZAO | ![]() 10℃
-0℃ | ![]() 8℃
2℃ | ![]() 10℃
2℃ | ![]() 1℃
-2℃ | ![]() 3℃
-2℃ |
| NOZAWA | ![]() 19℃
7℃ | ![]() 23℃
12℃ | ![]() 16℃
8℃ | ![]() 7℃
3℃ | ![]() 7℃
2℃ |
| YUZAWA | ![]() 17℃
6℃ | ![]() 20℃
11℃ | ![]() 14℃
7℃ | ![]() 7℃
2℃ | ![]() 5℃
1℃ |
| MYOKO | ![]() 19℃
6℃ | ![]() 23℃
11℃ | ![]() 16℃
7℃ | ![]() 6℃
2℃ | ![]() 7℃
-1℃ |
| HAKUBA | ![]() 17℃
4℃ | ![]() 20℃
9℃ | ![]() 12℃
4℃ | ![]() 4℃
-1℃ | ![]() 5℃
-5℃ |




