| Apr 30 | May 1 | May 2 | May 3 | May 4 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 10℃
-2℃ | ![]() 13℃
-0℃ | ![]() 9℃
2℃ | ![]() 12℃
1℃ | ![]() 6℃
4℃ |
| TOMAMU | ![]() 10℃
-2℃ | ![]() 13℃
1℃ | ![]() 8℃
1℃ | ![]() 12℃
1℃ | ![]() 7℃
2℃ |
| RUSUTSU | ![]() 12℃
2℃ | ![]() 13℃
4℃ | ![]() 13℃
5℃ | ![]() 14℃
4℃ | ![]() 9℃
7℃ |
| APPI | ![]() 14℃
1℃ | ![]() 11℃
4℃ | ![]() 13℃
4℃ | ![]() 16℃
4℃ | ![]() 13℃
9℃ |
| ZAO | ![]() 10℃
-1℃ | ![]() 8℃
2℃ | ![]() 11℃
2℃ | ![]() 17℃
3℃ | ![]() 11℃
7℃ |
| NOZAWA | ![]() 16℃
7℃ | ![]() 18℃
9℃ | ![]() 17℃
6℃ | ![]() 24℃
10℃ | ![]() 15℃
12℃ |
| YUZAWA | ![]() 12℃
5℃ | ![]() 18℃
8℃ | ![]() 15℃
6℃ | ![]() 21℃
8℃ | ![]() 14℃
10℃ |
| MYOKO | ![]() 15℃
5℃ | ![]() 16℃
8℃ | ![]() 17℃
5℃ | ![]() 22℃
8℃ | ![]() 14℃
11℃ |
| HAKUBA | ![]() 11℃
5℃ | ![]() 13℃
5℃ | ![]() 15℃
4℃ | ![]() 19℃
7℃ | ![]() 15℃
9℃ |




