| May 15 | May 16 | May 17 | May 18 | May 19 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 18℃
-0℃ | ![]() 17℃
3℃ | ![]() 14℃
3℃ | ![]() 16℃
2℃ | ![]() 15℃
5℃ |
| TOMAMU | ![]() 19℃
2℃ | ![]() 19℃
7℃ | ![]() 10℃
4℃ | ![]() 15℃
4℃ | ![]() 17℃
6℃ |
| RUSUTSU | ![]() 21℃
4℃ | ![]() 21℃
8℃ | ![]() 17℃
6℃ | ![]() 17℃
6℃ | ![]() 20℃
9℃ |
| APPI | ![]() 21℃
7℃ | ![]() 24℃
10℃ | ![]() 22℃
9℃ | ![]() 22℃
9℃ | ![]() 22℃
11℃ |
| ZAO | ![]() 19℃
5℃ | ![]() 21℃
6℃ | ![]() 20℃
7℃ | ![]() 23℃
7℃ | ![]() 22℃
10℃ |
| NOZAWA | ![]() 22℃
10℃ | ![]() 23℃
11℃ | ![]() 24℃
12℃ | ![]() 28℃
13℃ | ![]() 24℃
16℃ |
| YUZAWA | ![]() 21℃
9℃ | ![]() 23℃
10℃ | ![]() 23℃
11℃ | ![]() 27℃
13℃ | ![]() 23℃
15℃ |
| MYOKO | ![]() 21℃
8℃ | ![]() 23℃
9℃ | ![]() 24℃
10℃ | ![]() 27℃
12℃ | ![]() 23℃
15℃ |
| HAKUBA | ![]() 21℃
7℃ | ![]() 22℃
8℃ | ![]() 23℃
9℃ | ![]() 25℃
12℃ | ![]() 22℃
13℃ |





