| Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 8℃
-5℃ | ![]() 5℃
-6℃ | ![]() -6℃
-8℃ | ![]() -5℃
-8℃ | ![]() -6℃
-10℃ |
| TOMAMU | ![]() 6℃
-5℃ | ![]() 4℃
-3℃ | ![]() -4℃
-8℃ | ![]() -3℃
-8℃ | ![]() -4℃
-10℃ |
| RUSUTSU | ![]() 11℃
-1℃ | ![]() 9℃
-2℃ | ![]() -3℃
-4℃ | ![]() -1℃
-6℃ | ![]() -2℃
-9℃ |
| APPI | ![]() 9℃
2℃ | ![]() 10℃
1℃ | ![]() -0℃
-2℃ | ![]() 0℃
-4℃ | ![]() 1℃
-5℃ |
| ZAO | ![]() 9℃
2℃ | ![]() 13℃
2℃ | ![]() 1℃
-2℃ | ![]() 3℃
-2℃ | ![]() 5℃
-2℃ |
| NOZAWA | ![]() 18℃
11℃ | ![]() 18℃
8℃ | ![]() 7℃
3℃ | ![]() 6℃
1℃ | ![]() 12℃
2℃ |
| YUZAWA | ![]() 17℃
10℃ | ![]() 16℃
7℃ | ![]() 7℃
2℃ | ![]() 5℃
1℃ | ![]() 10℃
1℃ |
| MYOKO | ![]() 17℃
9℃ | ![]() 17℃
7℃ | ![]() 6℃
1℃ | ![]() 6℃
-1℃ | ![]() 11℃
0℃ |
| HAKUBA | ![]() 16℃
8℃ | ![]() 14℃
4℃ | ![]() 5℃
-2℃ | ![]() 4℃
-5℃ | ![]() 7℃
1℃ |


