| May 8 | May 9 | May 10 | May 11 | May 12 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 11℃
5℃ | ![]() 7℃
-1℃ | ![]() 12℃
-2℃ | ![]() 14℃
1℃ | ![]() 16℃
2℃ |
| TOMAMU | ![]() 12℃
5℃ | ![]() 8℃
-1℃ | ![]() 12℃
-1℃ | ![]() 13℃
3℃ | ![]() 15℃
4℃ |
| RUSUTSU | ![]() 14℃
7℃ | ![]() 10℃
3℃ | ![]() 16℃
2℃ | ![]() 17℃
6℃ | ![]() 17℃
5℃ |
| APPI | ![]() 15℃
8℃ | ![]() 7℃
3℃ | ![]() 15℃
2℃ | ![]() 16℃
5℃ | ![]() 18℃
7℃ |
| ZAO | ![]() 18℃
5℃ | ![]() 7℃
3℃ | ![]() 13℃
1℃ | ![]() 18℃
3℃ | ![]() 20℃
6℃ |
| NOZAWA | ![]() 22℃
9℃ | ![]() 14℃
5℃ | ![]() 18℃
6℃ | ![]() 22℃
8℃ | ![]() 21℃
11℃ |
| YUZAWA | ![]() 20℃
8℃ | ![]() 12℃
4℃ | ![]() 17℃
5℃ | ![]() 21℃
8℃ | ![]() 20℃
10℃ |
| MYOKO | ![]() 20℃
7℃ | ![]() 14℃
4℃ | ![]() 18℃
4℃ | ![]() 20℃
6℃ | ![]() 21℃
9℃ |
| HAKUBA | ![]() 16℃
4℃ | ![]() 10℃
2℃ | ![]() 15℃
1℃ | ![]() 18℃
5℃ | ![]() 18℃
7℃ |





