| Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 1℃
-4℃ | ![]() 1℃
-4℃ | ![]() 1℃
-6℃ | ![]() 6℃
-6℃ | ![]() 4℃
-4℃ |
| TOMAMU | ![]() 0℃
-4℃ | ![]() -1℃
-5℃ | ![]() -0℃
-8℃ | ![]() 5℃
-7℃ | ![]() 5℃
-2℃ |
| RUSUTSU | ![]() 4℃
-0℃ | ![]() 4℃
-2℃ | ![]() 4℃
-2℃ | ![]() 9℃
-2℃ | ![]() 8℃
-0℃ |
| APPI | ![]() 7℃
4℃ | ![]() 6℃
1℃ | ![]() 10℃
2℃ | ![]() 10℃
4℃ | ![]() 11℃
2℃ |
| ZAO | ![]() 10℃
5℃ | ![]() 7℃
2℃ | ![]() 9℃
1℃ | ![]() 8℃
5℃ | ![]() 10℃
5℃ |
| NOZAWA | ![]() 15℃
9℃ | ![]() 16℃
6℃ | ![]() 13℃
6℃ | ![]() 14℃
11℃ | ![]() 16℃
8℃ |
| YUZAWA | ![]() 14℃
9℃ | ![]() 14℃
5℃ | ![]() 13℃
5℃ | ![]() 15℃
10℃ | ![]() 13℃
7℃ |
| MYOKO | ![]() 13℃
8℃ | ![]() 15℃
5℃ | ![]() 12℃
4℃ | ![]() 12℃
9℃ | ![]() 15℃
6℃ |
| HAKUBA | ![]() 11℃
6℃ | ![]() 12℃
3℃ | ![]() 12℃
2℃ | ![]() 11℃
8℃ | ![]() 11℃
4℃ |



