| Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 15℃
5℃ | ![]() 10℃
3℃ | ![]() 8℃
2℃ | ![]() 7℃
3℃ | ![]() 10℃
2℃ |
| TOMAMU | ![]() 15℃
6℃ | ![]() 11℃
2℃ | ![]() 7℃
2℃ | ![]() 8℃
2℃ | ![]() 9℃
2℃ |
| RUSUTSU | ![]() 18℃
9℃ | ![]() 15℃
6℃ | ![]() 11℃
5℃ | ![]() 11℃
5℃ | ![]() 13℃
4℃ |
| APPI | ![]() 19℃
7℃ | ![]() 20℃
8℃ | ![]() 11℃
6℃ | ![]() 13℃
7℃ | ![]() 13℃
6℃ |
| ZAO | ![]() 18℃
6℃ | ![]() 20℃
9℃ | ![]() 14℃
6℃ | ![]() 13℃
5℃ | ![]() 13℃
6℃ |
| NOZAWA | ![]() 25℃
10℃ | ![]() 26℃
15℃ | ![]() 18℃
12℃ | ![]() 17℃
9℃ | ![]() 20℃
10℃ |
| YUZAWA | ![]() 24℃
13℃ | ![]() 25℃
14℃ | ![]() 17℃
10℃ | ![]() 17℃
7℃ | ![]() 19℃
9℃ |
| MYOKO | ![]() 24℃
13℃ | ![]() 24℃
14℃ | ![]() 17℃
10℃ | ![]() 17℃
7℃ | ![]() 18℃
8℃ |
| HAKUBA | ![]() 22℃
11℃ | ![]() 23℃
11℃ | ![]() 16℃
8℃ | ![]() 17℃
5℃ | ![]() 18℃
7℃ |





