| May 21 | May 22 | May 23 | May 24 | May 25 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 16℃
3℃ | ![]() 13℃
-1℃ | ![]() 14℃
-2℃ | ![]() 5℃
-1℃ | ![]() 17℃
5℃ |
| TOMAMU | ![]() 15℃
2℃ | ![]() 14℃
1℃ | ![]() 14℃
2℃ | ![]() 13℃
2℃ | ![]() 18℃
7℃ |
| RUSUTSU | ![]() 18℃
7℃ | ![]() 16℃
4℃ | ![]() 16℃
3℃ | ![]() 8℃
3℃ | ![]() 21℃
9℃ |
| APPI | ![]() 13℃
7℃ | ![]() 13℃
3℃ | ![]() 15℃
2℃ | ![]() 12℃
6℃ | ![]() 21℃
11℃ |
| ZAO | ![]() 13℃
6℃ | ![]() 6℃
-1℃ | ![]() 12℃
-2℃ | ![]() 12℃
4℃ | ![]() 20℃
8℃ |
| NOZAWA | ![]() 20℃
15℃ | ![]() 17℃
12℃ | ![]() 24℃
11℃ | ![]() 19℃
12℃ | ![]() 25℃
13℃ |
| YUZAWA | ![]() 19℃
15℃ | ![]() 15℃
9℃ | ![]() 18℃
9℃ | ![]() 16℃
10℃ | ![]() 24℃
12℃ |
| MYOKO | ![]() 18℃
14℃ | ![]() 16℃
10℃ | ![]() 22℃
9℃ | ![]() 17℃
10℃ | ![]() 24℃
11℃ |
| HAKUBA | ![]() 18℃
14℃ | ![]() 16℃
11℃ | ![]() 17℃
10℃ | ![]() 15℃
9℃ | ![]() 24℃
11℃ |




