| Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -1℃
-8℃ | ![]() 1℃
-6℃ | ![]() 1℃
-7℃ | ![]() -8℃
-9℃ | ![]() -4℃
-10℃ |
| TOMAMU | ![]() -2℃
-9℃ | ![]() -0℃
-7℃ | ![]() 2℃
-6℃ | ![]() -6℃
-9℃ | ![]() -3℃
-10℃ |
| RUSUTSU | ![]() 2℃
-4℃ | ![]() 5℃
-2℃ | ![]() 5℃
-4℃ | ![]() -4℃
-6℃ | ![]() -1℃
-5℃ |
| APPI | ![]() 3℃
-2℃ | ![]() 6℃
2℃ | ![]() 6℃
-3℃ | ![]() -2℃
-4℃ | ![]() -1℃
-5℃ |
| ZAO | ![]() 4℃
-1℃ | ![]() 7℃
2℃ | ![]() 6℃
-3℃ | ![]() -2℃
-4℃ | ![]() -2℃
-4℃ |
| NOZAWA | ![]() 13℃
5℃ | ![]() 18℃
8℃ | ![]() 9℃
1℃ | ![]() 2℃
0℃ | ![]() 3℃
-0℃ |
| YUZAWA | ![]() 11℃
6℃ | ![]() 17℃
7℃ | ![]() 8℃
-1℃ | ![]() 1℃
-1℃ | ![]() 2℃
-1℃ |
| MYOKO | ![]() 13℃
4℃ | ![]() 17℃
7℃ | ![]() 8℃
-1℃ | ![]() 1℃
-1℃ | ![]() 2℃
-3℃ |
| HAKUBA | ![]() 12℃
4℃ | ![]() 15℃
5℃ | ![]() 5℃
-2℃ | ![]() -1℃
-3℃ | ![]() 1℃
-4℃ |




