| May 16 | May 17 | May 18 | May 19 | May 20 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 17℃
3℃ | ![]() 15℃
3℃ | ![]() 15℃
3℃ | ![]() 12℃
5℃ | ![]() 15℃
4℃ |
| TOMAMU | ![]() 20℃
7℃ | ![]() 12℃
5℃ | ![]() 16℃
4℃ | ![]() 15℃
7℃ | ![]() 12℃
6℃ |
| RUSUTSU | ![]() 21℃
8℃ | ![]() 19℃
7℃ | ![]() 17℃
7℃ | ![]() 18℃
9℃ | ![]() 16℃
8℃ |
| APPI | ![]() 23℃
10℃ | ![]() 22℃
10℃ | ![]() 23℃
10℃ | ![]() 21℃
11℃ | ![]() 22℃
10℃ |
| ZAO | ![]() 22℃
6℃ | ![]() 20℃
7℃ | ![]() 25℃
7℃ | ![]() 23℃
9℃ | ![]() 21℃
10℃ |
| NOZAWA | ![]() 24℃
12℃ | ![]() 24℃
12℃ | ![]() 28℃
13℃ | ![]() 26℃
16℃ | ![]() 25℃
15℃ |
| YUZAWA | ![]() 23℃
11℃ | ![]() 23℃
11℃ | ![]() 28℃
13℃ | ![]() 26℃
15℃ | ![]() 23℃
14℃ |
| MYOKO | ![]() 23℃
10℃ | ![]() 24℃
10℃ | ![]() 28℃
12℃ | ![]() 26℃
14℃ | ![]() 24℃
14℃ |
| HAKUBA | ![]() 22℃
9℃ | ![]() 23℃
9℃ | ![]() 26℃
12℃ | ![]() 23℃
13℃ | ![]() 22℃
13℃ |





