| May 7 | May 8 | May 9 | May 10 | May 11 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 15℃
3℃ | ![]() 9℃
5℃ | ![]() 5℃
-1℃ | ![]() 12℃
-2℃ | ![]() 13℃
2℃ |
| TOMAMU | ![]() 13℃
5℃ | ![]() 11℃
4℃ | ![]() 6℃
-1℃ | ![]() 11℃
-2℃ | ![]() 12℃
3℃ |
| RUSUTSU | ![]() 16℃
6℃ | ![]() 13℃
7℃ | ![]() 8℃
2℃ | ![]() 15℃
2℃ | ![]() 15℃
6℃ |
| APPI | ![]() 19℃
8℃ | ![]() 17℃
7℃ | ![]() 9℃
3℃ | ![]() 15℃
2℃ | ![]() 17℃
5℃ |
| ZAO | ![]() 21℃
6℃ | ![]() 18℃
5℃ | ![]() 9℃
3℃ | ![]() 13℃
2℃ | ![]() 18℃
4℃ |
| NOZAWA | ![]() 22℃
12℃ | ![]() 22℃
10℃ | ![]() 15℃
6℃ | ![]() 18℃
6℃ | ![]() 23℃
8℃ |
| YUZAWA | ![]() 21℃
11℃ | ![]() 20℃
7℃ | ![]() 13℃
5℃ | ![]() 17℃
5℃ | ![]() 22℃
8℃ |
| MYOKO | ![]() 21℃
10℃ | ![]() 22℃
7℃ | ![]() 15℃
5℃ | ![]() 18℃
4℃ | ![]() 22℃
7℃ |
| HAKUBA | ![]() 21℃
9℃ | ![]() 20℃
4℃ | ![]() 10℃
2℃ | ![]() 15℃
1℃ | ![]() 19℃
5℃ |






