| Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -7℃
-16℃ | ![]() -13℃
-17℃ | ![]() -10℃
-17℃ | ![]() -11℃
-15℃ | ![]() -5℃
-17℃ |
| TOMAMU | ![]() -4℃
-16℃ | ![]() -12℃
-20℃ | ![]() -10℃
-21℃ | ![]() -11℃
-17℃ | ![]() -5℃
-15℃ |
| RUSUTSU | ![]() -2℃
-13℃ | ![]() -10℃
-16℃ | ![]() -7℃
-16℃ | ![]() -8℃
-15℃ | ![]() -2℃
-14℃ |
| APPI | ![]() 1℃
-11℃ | ![]() -8℃
-11℃ | ![]() -7℃
-11℃ | ![]() -6℃
-10℃ | ![]() 0℃
-9℃ |
| ZAO | ![]() 0℃
-8℃ | ![]() -6℃
-9℃ | ![]() -7℃
-11℃ | ![]() -5℃
-11℃ | ![]() 1℃
-5℃ |
| NOZAWA | ![]() 2℃
-4℃ | ![]() -3℃
-7℃ | ![]() -5℃
-8℃ | ![]() -1℃
-7℃ | |
| YUZAWA | ![]() 1℃
-4℃ | ![]() -4℃
-8℃ | ![]() -5℃
-9℃ | ![]() -2℃
-8℃ | ![]() 1℃
-8℃ |
| MYOKO | ![]() 2℃
-5℃ | ![]() -4℃
-7℃ | ![]() -6℃
-9℃ | ![]() -2℃
-10℃ | |
| HAKUBA | ![]() 4℃
-5℃ | ![]() -5℃
-8℃ | ![]() -8℃
-12℃ | ![]() -3℃
-11℃ |


