| Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 0℃
-4℃ | ![]() 2℃
-6℃ | ![]() 7℃
-6℃ | ![]() 5℃
-4℃ | ![]() -6℃
-7℃ |
| TOMAMU | ![]() -1℃
-6℃ | ![]() -0℃
-7℃ | ![]() 6℃
-6℃ | ![]() 6℃
-2℃ | ![]() -5℃
-7℃ |
| RUSUTSU | ![]() 3℃
-2℃ | ![]() 5℃
-2℃ | ![]() 10℃
-2℃ | ![]() 8℃
0℃ | ![]() -2℃
-4℃ |
| APPI | ![]() 6℃
1℃ | ![]() 10℃
1℃ | ![]() 10℃
4℃ | ![]() 10℃
3℃ | ![]() 0℃
-2℃ |
| ZAO | ![]() 10℃
0℃ | ![]() 9℃
0℃ | ![]() 8℃
4℃ | ![]() 10℃
4℃ | ![]() 1℃
-2℃ |
| NOZAWA | ![]() 14℃
9℃ | ![]() 18℃
7℃ | ![]() 15℃
10℃ | ![]() 16℃
9℃ | ![]() 8℃
3℃ |
| YUZAWA | ![]() 13℃
8℃ | ![]() 16℃
6℃ | ![]() 16℃
9℃ | ![]() 14℃
8℃ | ![]() 7℃
2℃ |
| MYOKO | ![]() 13℃
8℃ | ![]() 16℃
6℃ | ![]() 13℃
8℃ | ![]() 15℃
7℃ | ![]() 6℃
2℃ |
| HAKUBA | ![]() 11℃
7℃ | ![]() 15℃
4℃ | ![]() 14℃
7℃ | ![]() 11℃
5℃ | ![]() 4℃
-1℃ |




