| Nov 20 | Nov 21 | Nov 22 | Nov 23 | Nov 24 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -8℃
-10℃ | ![]() -5℃
-9℃ | ![]() -4℃
-12℃ | ![]() -2℃
-12℃ | ![]() -2℃
-8℃ |
| TOMAMU | ![]() -7℃
-10℃ | ![]() -3℃
-11℃ | ![]() -3℃
-11℃ | ![]() -1℃
-10℃ | ![]() -0℃
-8℃ |
| RUSUTSU | ![]() -4℃
-6℃ | ![]() -1℃
-8℃ | ![]() -1℃
-9℃ | ![]() 2℃
-10℃ | ![]() 3℃
-5℃ |
| APPI | ![]() -2℃
-5℃ | ![]() -1℃
-5℃ | ![]() -0℃
-6℃ | ![]() 0℃
-5℃ | ![]() 2℃
-3℃ |
| ZAO | ![]() -1℃
-4℃ | ![]() -3℃
-5℃ | ![]() -3℃
-5℃ | ![]() -1℃
-7℃ | ![]() 0℃
-3℃ |
| NOZAWA | ![]() 8℃
0℃ | ![]() 9℃
1℃ | ![]() 1℃
-3℃ | ![]() 3℃
-4℃ | ![]() 4℃
2℃ |
| YUZAWA | ![]() 5℃
0℃ | ![]() 5℃
-1℃ | ![]() 1℃
-3℃ | ![]() 3℃
-4℃ | ![]() 4℃
1℃ |
| MYOKO | ![]() 9℃
1℃ | ![]() 10℃
-1℃ | ![]() 1℃
-5℃ | ![]() 2℃
-6℃ | ![]() 3℃
-2℃ |
| HAKUBA | ![]() 5℃
-1℃ | ![]() 7℃
-3℃ | ![]() 0℃
-8℃ | ![]() 2℃
-9℃ | ![]() 2℃
-5℃ |





