| Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 10℃
3℃ | ![]() 7℃
3℃ | ![]() 9℃
2℃ | ![]() 10℃
-0℃ | ![]() 12℃
1℃ |
| TOMAMU | ![]() 13℃
2℃ | ![]() 7℃
2℃ | ![]() 8℃
3℃ | ![]() 11℃
2℃ | ![]() 12℃
2℃ |
| RUSUTSU | ![]() 14℃
6℃ | ![]() 11℃
7℃ | ![]() 12℃
5℃ | ![]() 13℃
4℃ | ![]() 13℃
6℃ |
| APPI | ![]() 20℃
8℃ | ![]() 12℃
6℃ | ![]() 12℃
6℃ | ![]() 15℃
4℃ | ![]() 12℃
7℃ |
| ZAO | ![]() 20℃
10℃ | ![]() 14℃
5℃ | ![]() 12℃
5℃ | ![]() 13℃
5℃ | ![]() 14℃
8℃ |
| NOZAWA | ![]() 27℃
16℃ | ![]() 21℃
10℃ | ![]() 17℃
8℃ | ![]() 19℃
11℃ | ![]() 22℃
12℃ |
| YUZAWA | ![]() 26℃
15℃ | ![]() 20℃
10℃ | ![]() 17℃
6℃ | ![]() 19℃
10℃ | ![]() 19℃
12℃ |
| MYOKO | ![]() 26℃
15℃ | ![]() 21℃
9℃ | ![]() 16℃
6℃ | ![]() 16℃
9℃ | ![]() 18℃
11℃ |
| HAKUBA | ![]() 24℃
13℃ | ![]() 19℃
8℃ | ![]() 17℃
4℃ | ![]() 17℃
9℃ | ![]() 14℃
11℃ |





