| May 20 | May 21 | May 22 | May 23 | May 24 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 13℃
4℃ | ![]() 17℃
3℃ | ![]() 14℃
-0℃ | ![]() 12℃
-2℃ | ![]() 5℃
-1℃ |
| TOMAMU | ![]() 11℃
3℃ | ![]() 15℃
4℃ | ![]() 14℃
1℃ | ![]() 14℃
1℃ | ![]() 9℃
0℃ |
| RUSUTSU | ![]() 16℃
8℃ | ![]() 19℃
7℃ | ![]() 16℃
4℃ | ![]() 13℃
3℃ | ![]() 8℃
4℃ |
| APPI | ![]() 24℃
13℃ | ![]() 13℃
7℃ | ![]() 16℃
3℃ | ![]() 15℃
2℃ | ![]() 12℃
6℃ |
| ZAO | ![]() 23℃
11℃ | ![]() 13℃
6℃ | ![]() 6℃
2℃ | ![]() 11℃
-0℃ | ![]() 13℃
3℃ |
| NOZAWA | ![]() 27℃
16℃ | ![]() 19℃
15℃ | ![]() 20℃
12℃ | ![]() 25℃
11℃ | ![]() 20℃
13℃ |
| YUZAWA | ![]() 25℃
15℃ | ![]() 17℃
14℃ | ![]() 17℃
10℃ | ![]() 20℃
10℃ | ![]() 20℃
11℃ |
| MYOKO | ![]() 26℃
14℃ | ![]() 17℃
14℃ | ![]() 17℃
10℃ | ![]() 22℃
9℃ | ![]() 20℃
12℃ |
| HAKUBA | ![]() 24℃
13℃ | ![]() 17℃
13℃ | ![]() 15℃
10℃ | ![]() 17℃
10℃ | ![]() 18℃
10℃ |



