| Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | |
|---|---|---|---|---|---|
| NISEKO | ![]() 5℃
-4℃ | ![]() 1℃
-3℃ | ![]() -1℃
-6℃ | ![]() -0℃
-8℃ | ![]() 1℃
-7℃ |
| TOMAMU | ![]() 5℃
-3℃ | ![]() -1℃
-3℃ | ![]() 1℃
-6℃ | ![]() -3℃
-9℃ | ![]() -1℃
-7℃ |
| RUSUTSU | ![]() 8℃
-0℃ | ![]() 5℃
1℃ | ![]() 3℃
-3℃ | ![]() 2℃
-5℃ | ![]() 5℃
-3℃ |
| APPI | ![]() 13℃
4℃ | ![]() 7℃
5℃ | ![]() 7℃
-2℃ | ![]() 2℃
-2℃ | ![]() 7℃
1℃ |
| ZAO | ![]() 15℃
2℃ | ![]() 7℃
6℃ | ![]() 7℃
0℃ | ![]() 4℃
-2℃ | ![]() 6℃
2℃ |
| NOZAWA | ![]() 18℃
8℃ | ![]() 13℃
9℃ | ![]() 12℃
7℃ | ![]() 13℃
5℃ | ![]() 13℃
9℃ |
| YUZAWA | ![]() 17℃
7℃ | ![]() 12℃
8℃ | ![]() 11℃
6℃ | ![]() 11℃
4℃ | ![]() 13℃
8℃ |
| MYOKO | ![]() 17℃
5℃ | ![]() 13℃
8℃ | ![]() 10℃
6℃ | ![]() 11℃
4℃ | ![]() 10℃
7℃ |
| HAKUBA | ![]() 14℃
5℃ | ![]() 11℃
7℃ | ![]() 10℃
3℃ | ![]() 11℃
2℃ | ![]() 10℃
6℃ |





