| Nov 23 | Nov 24 | Nov 25 | Nov 26 | Nov 27 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -3℃
-12℃ | ![]() -2℃
-9℃ | ![]() -7℃
-11℃ | ![]() -0℃
-10℃ | ![]() -2℃
-12℃ |
| TOMAMU | ![]() -1℃
-9℃ | ![]() 1℃
-8℃ | ![]() -8℃
-11℃ | ![]() 1℃
-10℃ | ![]() 0℃
-8℃ |
| RUSUTSU | ![]() 2℃
-9℃ | ![]() 4℃
-5℃ | ![]() -4℃
-7℃ | ![]() 3℃
-8℃ | ![]() 2℃
-8℃ |
| APPI | ![]() 2℃
-4℃ | ![]() 6℃
-2℃ | ![]() -3℃
-6℃ | ![]() 5℃
-4℃ | ![]() 7℃
3℃ |
| ZAO | ![]() 5℃
-6℃ | ![]() 8℃
-3℃ | ![]() -2℃
-4℃ | ![]() 5℃
-2℃ | ![]() 9℃
3℃ |
| NOZAWA | ![]() 10℃
-4℃ | ![]() 13℃
3℃ | ![]() 4℃
-0℃ | ![]() 9℃
0℃ | ![]() 12℃
4℃ |
| YUZAWA | ![]() 9℃
-3℃ | ![]() 12℃
2℃ | ![]() 4℃
-1℃ | ![]() 9℃
-1℃ | ![]() 13℃
3℃ |
| MYOKO | ![]() 8℃
-3℃ | ![]() 10℃
1℃ | ![]() 3℃
-2℃ | ![]() 8℃
-2℃ | ![]() 11℃
2℃ |
| HAKUBA | ![]() 8℃
-4℃ | ![]() 8℃
-2℃ | ![]() 1℃
-5℃ | ![]() 5℃
-4℃ | ![]() 6℃
0℃ |






