| Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -6℃
-8℃ | ![]() -4℃
-9℃ | ![]() -4℃
-10℃ | ![]() -5℃
-12℃ | ![]() -3℃
-12℃ |
| TOMAMU | ![]() -5℃
-7℃ | ![]() -3℃
-10℃ | ![]() -4℃
-13℃ | ![]() -7℃
-16℃ | ![]() -2℃
-13℃ |
| RUSUTSU | ![]() -3℃
-4℃ | ![]() -0℃
-7℃ | ![]() -1℃
-9℃ | ![]() -2℃
-10℃ | ![]() 0℃
-7℃ |
| APPI | ![]() 0℃
-2℃ | ![]() 1℃
-4℃ | ![]() 1℃
-4℃ | ![]() -1℃
-5℃ | ![]() 2℃
-5℃ |
| ZAO | ![]() 2℃
-2℃ | ![]() 4℃
-1℃ | ![]() 6℃
-1℃ | ![]() 2℃
-4℃ | ![]() 5℃
-4℃ |
| NOZAWA | ![]() 12℃
6℃ | ![]() 15℃
5℃ | ![]() 13℃
4℃ | ![]() 6℃
3℃ | ![]() 11℃
2℃ |
| YUZAWA | ![]() 11℃
5℃ | ![]() 12℃
3℃ | ![]() 11℃
3℃ | ![]() 4℃
2℃ | ![]() 10℃
0℃ |
| MYOKO | ![]() 11℃
5℃ | ![]() 14℃
2℃ | ![]() 11℃
2℃ | ![]() 5℃
1℃ | ![]() 10℃
-0℃ |
| HAKUBA | ![]() 9℃
3℃ | ![]() 12℃
-0℃ | ![]() 11℃
2℃ | ![]() 4℃
-3℃ | ![]() 9℃
-2℃ |





