| Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 16 | |
|---|---|---|---|---|---|
| NISEKO | ![]() -5℃
-15℃ | ![]() -4℃
-8℃ | ![]() -2℃
-8℃ | ![]() -3℃
-9℃ | ![]() -3℃
-7℃ |
| TOMAMU | ![]() -4℃
-12℃ | ![]() -3℃
-9℃ | ![]() -2℃
-8℃ | ![]() -1℃
-6℃ | ![]() -3℃
-8℃ |
| RUSUTSU | ![]() -1℃
-10℃ | ![]() 0℃
-5℃ | ![]() 2℃
-5℃ | ![]() 0℃
-4℃ | ![]() 0℃
-4℃ |
| APPI | ![]() 1℃
-7℃ | ![]() 1℃
-6℃ | ![]() 3℃
-4℃ | ![]() 2℃
-4℃ | ![]() 2℃
-4℃ |
| ZAO | ![]() 0℃
-8℃ | ![]() 1℃
-6℃ | ![]() 2℃
-5℃ | ![]() 1℃
-5℃ | ![]() 3℃
-5℃ |
| NOZAWA | ![]() 3℃
-6℃ | ![]() 2℃
-4℃ | ![]() 6℃
-3℃ | ![]() 4℃
-1℃ | ![]() 7℃
-0℃ |
| YUZAWA | ![]() 1℃
-8℃ | ![]() 1℃
-6℃ | ![]() 4℃
-3℃ | ![]() 4℃
-3℃ | ![]() 6℃
-2℃ |
| MYOKO | ![]() 2℃
-6℃ | ![]() 1℃
-4℃ | ![]() 5℃
-3℃ | ![]() 4℃
-1℃ | ![]() 6℃
-0℃ |
| HAKUBA | ![]() 1℃
-8℃ | ![]() -0℃
-7℃ | ![]() 6℃
-5℃ | ![]() 3℃
-3℃ | ![]() 6℃
-3℃ |




